RFM segments
The Customer RFM report assigns every customer to one of ten segments based on three axes:
- Recency (R) — how recently they ordered. Smaller days-since-last-order = better.
- Frequency (F) — how many orders they placed.
- Monetary (M) — how much they spent.
Each axis is scored 1 to 5 (quintiles of the active customer base). The combination of (R, F, M) maps to one of the segments below.
Scoring
Section titled “Scoring”For each axis:
- Customers are ranked.
- The ranking is split into 5 equal-size buckets (quintiles).
- The bucket index becomes the score, where 5 = best.
So R=5 means “ordered very recently”, F=5 means “ordered very often”, M=5 means “spent a lot”.
Segments
Section titled “Segments”| Segment | Recency | Frequency | Monetary | Description |
|---|---|---|---|---|
| Champions | 5 | 5 | 5 | Recent, frequent, big spenders — the customers every shop wants more of |
| Loyal customers | 3–5 | 4–5 | 3–5 | High frequency, decent monetary — your reliable base |
| Potential loyalists | 4–5 | 2–3 | 2–3 | Recent buyers with growing frequency — nurture them |
| New customers | 4–5 | 1 | 1 | First or second purchase, recent — onboard them |
| Promising | 3–4 | 1 | 1–2 | Recent first-time buyers with some spend — push for repeat |
| Need attention | 2–3 | 2–3 | 2–3 | Mid-tier on every axis — slipping or stable, hard to tell |
| About to sleep | 2–3 | 1–2 | 1–2 | Below-average values, drifting away |
| At risk | 1–2 | 4–5 | 4–5 | Used to spend a lot — haven’t bought recently |
| Can’t lose them | 1 | 4–5 | 4–5 | Top historical spenders who’ve gone completely silent |
| Hibernating | 1–2 | 1–2 | 1–2 | Lowest scores across the board — write them off or run a final win-back |
The exact ranges may be tuned per shop in Settings → Plugins → P2Lab Stats → Reports → Customers.
Campaign ideas per segment
Section titled “Campaign ideas per segment”| Segment | Typical action |
|---|---|
| Champions | VIP programme, early access, referral incentives |
| Loyal customers | Cross-sell to category neighbours, loyalty rewards |
| Potential loyalists | Tiered discount on second-of-kind purchase, category upsell |
| New customers | Welcome series, brand storytelling, first-repeat discount |
| Promising | Behavioural follow-up on first-purchase category |
| Need attention | Re-engagement campaign with personalised recommendations |
| About to sleep | Time-limited discount or free shipping push |
| At risk | ”We miss you” with curated offers tied to their past purchases |
| Can’t lose them | High-touch outreach — personal email, exclusive offer |
| Hibernating | Cheap re-engagement (newsletter only), or remove from primary lists |
Tips & gotchas
Section titled “Tips & gotchas”Related
Section titled “Related”- Customer reports
- KPI list — for the underlying metrics
- Profiles — save RFM views with consistent date ranges